Prices
Preparation glasses lenses and glasses a lens from ultra-violet radiation
| Lenses glasses stigmatic from is glasses BKS (ó) ne=1.5250 | Lenses glasses bifocals | |||||
| Refraction | diametr, mm | prices, UAH | Refraction | diametr, mm | prices, UAH | |
| 0,0 äî + 2,0 | 68 | 1,00 | 0,00 / ± 4,0 | 58-60 | 4,50 | |
| 0,0 äî - 2,0 | 68 | 1,00 | ± 4,25 / ± 6,0 | 58-60 | 4,75 | |
| -2,25 äî-4,0 | 68 | 1,00 | ± 6,50 / ± 12,0 | 58-60 | 5,50 | |
| +2,25 äî + 4,0 | 68 | 1,00 | Preparation glasses lenses one-fokal stigmatic colourless UV – filter from a glass BKS (ó) ne=1.5250 | |||
| +2,25 äî +4,0 | 64 | 1,00 | Refraction | diametr, mm | prices, UAH | |
| + 4,25 äî + 6,Î | 62-64 | 1,00 | 0,0 äî+2,0 | 68 | 0,55 | |
| - 4,25 äî – 5,5 | 62-68 | 1,00 | +2,25 äî 4,0 | 68 | 0,60 | |
| -6,0 | 64-68 | 1,00 | -1,0 äî-2,0 | 68 | 0,55 | |
| + 6,5 | 54-60 | 1,00 | -2,5 äî-4,0 | 68 | 0,65 | |
| + 7,0 äî + 8,0 | 62-64 |
1,00 | -4,25 äî-5,5 | 68 | 0,90 | |
| - 7,0 äî – 8,0 | 62-64 | 1,00 | 0,0 äî+2,0 | 64 | 0,45 | |
| + 8,5 äî + 10,0 | 54-60 | 1,00 | +2,25 äî +4,0 | 64 | 0,50 | |
| - 8,5 äî - 10,0 | 54-64 | 1,00 | +4,25 äî+6,0 | 64 | 0,70 | |
| +10,0 äî +14,0 | 52, 60-64 |
1,00 | -6,0 äî-8,0 | 64 | 1,20 | |
| - 10,0 äî -14,0 | 60-64 | 1,00 | -8,5 äî-10,0 | 64 | 1,40 | |
| +15,0 è âûøå | 50-52 | 1,00 | + 6,5 äî+8,0 | 60 | 0,80 | |
| - 15,0 è âûøå | 50-52 | 1,00 | +9,0 äî+12,0 | 60 | 1,15 | |
| Lenses glasses astigmatic with astigmatic a difference up to 6 pd. | +13,0 | 52 | 0,85 | |||
| +14,0 äî +17,0 | 50 | 0,90 | ||||
| +18,0 äî +20,0 | 50 | 0,95 | ||||
| Refraction | diametr, mm | prices, UAH | Preperation glasses linses one-fokal astigmatic colourless UV – filter from a glass BKS (ó) ne=1.5250 |
|||
| 0,00 äî ± 4,0 | 58-60 | 5,50 | Refraction | O,mm | weight in grammes |
prices, UAH |
| 0,00 äî ± 6,0 | 64 | 6,00 | The nomenclature under the specification of the consumer | 64 |
from 40 up to 62 |
from 2,65* up to 7,90 * |
| ± 4,25 äî ± 8,0 | 58-60 | 6,50 | ||||
* At the order of small parties - the prices settlement.